Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Bitumen Drum Mix Plant DM 60, For New, Capacity: 90 To 120 Ton Per Hour |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | DM- 60 CAP. (90 TO 120) TPH |
| No Of Bins Total Storage | 4 BIN FEEDER |
Price ₹
48,50,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-50 - 60–90 TPH, 4 Bins |
| Usage/Application | Road Construction |
| Others: | |
| Brand | KDI |
| Capacity | 60 to 90 TPH |
| Fuel Type | LDO / Diesel |
| I Deal In | New Only |
| Model Name/Number | DM-50 |
| No Of Bins Total Storage | 4 |
| Power Hp | 5 |
Price ₹
31,00,000.00
| General Details: | |
| model | KDI Asphalt Drum Mix Plant 40-60 TPH, For Road Construction |
| Usage/Application | Road Construction |
| Others: | |
| Brand | KDI |
| Capacity | 40 to 60 TPH |
| Fuel Type | LDO / Diesel |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
79,00,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-25 - 300 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| Brand | Khodiyar |
| Brand/Make | KDI |
| Capacity | 300 TPH |
| Surface Treatment | Painted |
| Type | Drum Mix Plant |
Price ₹
37,50,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant Dm50, For New, Capacity: 60-90 Tph |
| Usage/Application | new |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| Capacity | 60-90 tph |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
27,50,000.00
| General Details: | |
| model | Mobile Asphalt Drum Mix Plant DM-25, 25 to 35 TPH |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Burner Type | LDO |
| Capacity | 25-35 tph |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | DM-25 MOBILE |
Price ₹
24,50,000.00
| General Details: | |
| model | A Coustom 5 Ton Bitumen Drum Decenter, For Road Construction, Capacity: 5400 Kg |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand/Make | KDI |
| Capacity | 5400 KG |
| Driven Type | Coustom |
| I Deal In | New Only |
| Surface Treatment | Coustom |
Price ₹
24,50,000.00
| General Details: | |
| model | Bitumen Drum Decanter - 5400 kg, 2 Bin |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Brand/Make | KDI |
| Capacity | 5400 KG |
| Drum Type | Coustom |
| I Deal In | New Only |
| No Of Bins Total Storage | 2 |
| Size | Coustom |
Price ₹
24,50,000.00
| General Details: | |
| model | Bitumen Drum Decanter - 5 Ton |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Size | Coustom |
Price ₹
24,50,000.00
| General Details: | |
| model | Bitumen Drum Decanter - 5 Ton, KDI A |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Voltage | Coustom |
Price ₹
23,50,000.00
| General Details: | |
| model | Bitumen Drum Decanter - 6 Ton |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Voltage | Coustom |
Price ₹
24,50,000.00
| General Details: | |
| model | KDI A 6 Ton Bitumen Drum Decenter, For Asphalt Road Building, Size: Coustom |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Size | Coustom |
| Voltage | Coustom |
Price ₹
28,00,000.00
| General Details: | |
| model | KDI A 6Ton Bitumen Drum Decenter, For Asphalt Road Building, No Of Bins Total Storage: Coustom |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Voltage | Coustom |
Price ₹
33,75,000.00
| General Details: | |
| model | Bitumen Drum Decanter - 8 Ton |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Driven Type | Coustom |
| No Of Bins Total Storage | Coustom |
| Size | Coustom |
| Voltage | Coustom |
Price ₹
24,25,000.00
| General Details: | |
| model | 5 Ton Bitumen Drum Decenter |
| Others: | |
| Automation Grade | Automatic |
| Brand | KDI |
| I Deal In | New Only |
| Power Consumption | 15 kw to 45 kw |
| Stirring Type | Coustom |
| Usages | Industry |
Price ₹
28,00,000.00
| General Details: | |
| model | 6 Ton Bitumen Drum Decenter |
| Others: | |
| Automation Grade | Automatic |
| Brand | KDI |
| Brand/Make | KDI |
| Country of Origin | Made in India |
| Design Type | Customized, Standard |
| I Deal In | New Only |
| Power Consumption | 15 kw to 45 kw |
| Stirring Type | Coustom |
| Usages | Industry |
Price ₹
23,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Melter, For Industry, No Of Bins Total Storage: 12000 Ltr |
| Usage/Application | INDUSTRY |
| Others: | |
| Automation Grade | Automatic |
| Brand | KDI |
| Brand/Make | KDI |
| Capacity | 5 TO MORTHEN 12 |
| Country of Origin | Made in India |
| Delivery Time | 1 MONTH |
| I Deal In | New Only |
| Item Code | KDI5TON |
| No Of Bins Total Storage | 12000 LTR |
| Production Capacity | 5 TON PER HOUR |
| Recommended Order Quantity | 1 Piece |
| Usages | Industry |
Price ₹
24,50,000.00
| General Details: | |
| model | Bituemn Drum Melting Machine |
| Others: | |
| Automation Grade | Automatic |
| Bitumen grade | VG30 |
| Country of Origin | Made in India |
| Fuel type | LDO |
| Material Loading Capacity | 5000 kg |
| Material | Mild Steel |
| Melting Material | BITUMEN DRUM |
| Melting Time | 1 HOUR |
| Plant mounting | Stationary |
| Plant type | Automatic |
| Power load | 40 kW |
| Rated Power (KW) | 40 KVA |
Price ₹
26,50,000.00
| General Details: | |
| model | Mobile Asphalt Drum Mix Plant - 25–35 TPH |
| Is It Portable | Portable |
| Usage/Application | Road Construction |
| Others: | |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Brand | KDI |
| Capacity | 25 TO 35 TPH |
| Country of Origin | Made in India |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant, No Of Bins Total Storage: 4, Capacity: 90 To 120 Ton Per Hour |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plants, No Of Bins Total Storage: 4, Capacity: 90 To 120 Ton Per Hour |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
26,50,000.00
| General Details: | |
| model | Automatic Asphalt Mobile Drum Mix Plant, For Road Construction |
| Material | MS |
| Usage/Application | Road Construction |
| Others: | |
| Control System | Automatic Control Panel |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Installation Type | Mobile / Easy Relocation |
| Plant Type | Mobile Drum Mix Plant |
| Application Area | Road & Highway Construction |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Construction Type | Heavy-Duty Industrial |
Price ₹
24,50,000.00
| General Details: | |
| model | Automatic Mobile Drum Mix Plant, For Road Construction |
| Corrosion Resistance | Yes |
| Usage/Application | Road Construction |
| Others: | |
| Model Name/Number | DM -25 |
| Brand | KDI |
| Country of Origin | Made in India |
| Capacity | 25 - 35 TPH |
| Plant Type | Drum Type |
| Installation Type | Stationary |
| Usage/Application | Road Construction Work |
| Burner Fuel | LDO |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
Price ₹
26,50,000.00
| General Details: | |
| model | Mobile Asphalt Drum Mix Plant - DM-25, Automatic |
| Corrosion Resistance | Yes |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Plant Type | Mobile Drum |
| Capacity | 25 TO 35 TON PER HOUR |
| Chassis Type | Single Axle |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | Relay Panel |
| No Of Bins | 3 bin |
| Model Name/Number | DM 25 |
| Brand | KDI |
| Country of Origin | Made in India |
Price ₹
35,50,000.00
| General Details: | |
| model | Automatic Drum Mix Asphalt Plant, For New, Capacity: 60 To 90 Tph |
| Usage/Application | NEW |
| Others: | |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 TO 90 TPH |
| Country of Origin | Made in India |
Price ₹
47,00,000.00
| General Details: | |
| model | Drum Mix Plant DM 60 - 90–120 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| Control System | Relay Panel |
| Installation Type | Stationary |
| Automation Grade | Automatic |
| Capacity | 90-120 tph |
| Color | grey |
| Country of Origin | Made in India |
| Fuel Type | Ldo |
| I Deal In | New Only |
| Number Of Containers | 4 |
| Tank Capacity | 20 ton |
| No Of Bins Total Storage | 4 |
| Brand | KDI |
| Drum Drive | Chain Drive |
Price ₹
26,50,000.00
| General Details: | |
| model | Mobile Asphalt Drum Mix Plant - 25–35 TPH, Automatic |
| Corrosion Resistance | Yes |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand | KDI |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Capacity | 25 - 35 TPH |
| Chassis Type | Single Axle |
| No Of Bins | 3 bin |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | Relay Panel |
| Power Source | Electrical |
| Model Name/Number | MOBILE DM-25 |
Price ₹
24,50,000.00
| General Details: | |
| model | Mobile Asphalt Drum Mix Plant - Automatic, Mild Steel |
| Material | MILD STEEL |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| I Deal In | New Only |
Price ₹
35,50,000.00
| General Details: | |
| model | Automatic Bitumen Drum Mix Plant, 125 KVA, Capacity: 60 To 90 Ton Per Hour |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 TO 90 TON PER HOUR |
| Country of Origin | Made in India |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | DM- 50 ( 60 TO 90 ) TPH |
| No Of Bins Total Storage | 4 |
| Voltage | 125 KVA |
Price ₹
26,50,000.00
| General Details: | |
| model | Asphalt Mobile Drum Mix Plant DM 25 To 35 |
| Is It Portable | Portable |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 25 TO 35 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Model Name/Number | MOBILE DM- 25 |
Price ₹
48,00,000.00
| General Details: | |
| model | Asphalt Drum Mixing Plant DM-60 - 90–120 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| I Deal In | New Only |
| Model Name/Number | KDI DM-60 CAP. (90 TO 120) TPH |
| Tank Capacity | 20 TON |
| Automation Grade | Automatic |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| Fuel Type | LDO |
Price ₹
24,50,000.00
| General Details: | |
| model | KDI-25 Mobile Asphalt Drum Mix Plant |
| Is It Portable | Portable |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 25 TO 35 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Model Name/Number | MOBILE DM- 25 |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant 90 120 Tph, For New, No Of Bins Total Storage: 4 |
| Usage/Application | new |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| Capacity | 120 tph |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
30,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant Dm- 45 Cap. (40 To 60) Tph, Capacity: 40-60 |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| Capacity | 40-60 |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | DM- 45 |
| No Of Bins Total Storage | 4 |
Price ₹
35,50,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant Dm- 50 Capacity (60 To 90) Tph, For New, Capacity: 60-90 |
| Usage/Application | New |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | Kdi |
| Capacity | 60-90 |
| Country of Origin | Made in India |
| Fuel Type | Ldo |
| I Deal In | New Only |
| Model Name/Number | Dm- 50 |
| No Of Bins Total Storage | 4 |
| Weight Ton | 32 ton |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant Dm- 60 Capacity (90 To 120) Tph, For New, Capacity: 90-120 |
| Usage/Application | New |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | Kdi |
| Capacity | 90-120 |
| Country of Origin | Made in India |
| Fuel Type | Ldo |
| I Deal In | New Only |
| Model Name/Number | Dm-60 |
| No Of Bins Total Storage | 4 |
Price ₹
24,00,000.00
| General Details: | |
| model | Asphalt Melting Unit - Custom Capacity |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Custom |
| Driven Type | Custom |
| Voltage | Custom |
Price ₹
31,50,000.00
| General Details: | |
| model | Aspahlt Melting Unit In India, For Road Construction, Capacity: Custom |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Custom |
| Driven Type | Custom |
| No Of Bins Total Storage | Custom |
Price ₹
24,00,000.00
| General Details: | |
| model | Commercial Asphalt Melter - Custom Size |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Driven Type | Custom |
| Size | Custom |
| Type Of End Use | Commercial |
| Voltage | Custom |
Price ₹
31,00,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant - 40–60 TPH, DM-45 |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Body Material | MILD STEEL |
| Brand/Make | KDI |
| Capacity | 40 TO 60 TON PER HOUR |
| Country of Origin | Made in India |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | KDI DM- 45 CAP (40 TO 60) TPH |
| No Of Bins Total Storage | 4 BIN FEEDER |
Price ₹
47,00,000.00
| General Details: | |
| model | Asphalt Drum Hot Mix Plant - 90–120 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand | KDI |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TPH |
Price ₹
37,50,000.00
| General Details: | |
| model | Automatic Asphalt Drum Hot Mix Plant, 125 kva, Capacity: 60 To 90 Tph |
| Usage/Application | New |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 to 90 tph |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4. |
| Voltage | 125 kva |
Price ₹
37,50,000.00
| General Details: | |
| model | Automatic Drum Mix Plant Dm 50, For New, Capacity: 60 To 90 Tph |
| Usage/Application | New |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| Capacity | 60 to 90 tph |
| Country of Origin | Made in India |
| Fuel Type | Ldo |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
48,50,000.00
| General Details: | |
| model | Automatic Dm 60 Asphalt Drum Mix Plant, For New, Capacity: 90 To 120 Tph |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TPH |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
31,00,000.00
| General Details: | |
| model | Drum Mix Plant with Wet Mix Plant - 40–60 TPH, DM-45 |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 40 TO 60 TPH |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | FOUR BINS |
| Burner Rating | ~200 L/hr (LDO/diesel) for 40–60 TPH drum-mix plants |
| Voltage | 380 V, 3-phase, 50 Hz |
Price ₹
37,50,000.00
| General Details: | |
| model | Bitumen Drum Mix Plant DM 50 |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Body Material | MILD STEEL |
| Brand/Make | KDI |
| Capacity | 60 TO 90 TON PER HOUR |
| Country of Origin | Made in India |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 BIN FEEDER |
| Voltage | 125 KVA |
Price ₹
27,50,000.00
| General Details: | |
| model | Mobile Drum Mix Plant - 25–35 TPH, 63 kVA |
| Corrosion Resistance | Yes |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Burner Type | LDO |
| Capacity | 25 TO 35 TON PER HOUR |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| Plant Type | Mobile Drum |
| Voltage | 63 KVA |
| Chassis Type | Single Axle |
| No Of Bins | 3 bin |
| Control System | Relay Panel |
| Model Name/Number | DM-25 |
Price ₹
37,50,000.00
| General Details: | |
| model | Asphalt Mixing Plants |
| Others: | |
| Color | grey |
| Country of Origin | Made in India |
| Mixer type | drum mix plant |
| Power Consumption | genset 125 kva |
| Production Capacity | 60 to 90 tph |
Price ₹
48,00,000.00
| General Details: | |
| model | Stationary Asphalt Drum Mix Plant - 90–120 TPH, DM-60 |
| Usage/Application | ROAD CONSTRUCTION |
| Others: | |
| No Of Bins | 4 bin |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| Installation Type | Stationary |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Plant Type | Drum Type |
| Burner Fuel | LDO |
| No Of Bins Total Storage | 4 |
| Control System | SCADA Panel |
Price ₹
30,00,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-45 - 40–60 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Bin Capacity | 7.5 MT |
| Brand | KDI |
| Burner Rating | 200 Ltrs/Hr |
| Capacity | 40 to 60 TPH |
| Drum Drive | 20 HP |
| Model Name/Number | DM-45 |
| No Of Bins Total Storage | 4 |
| Voltage | 380 V |
Price ₹
35,50,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-50 - 60–90 TPH, Automatic |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Bin Capacity | 9.5 MT |
| Brand | KDI |
| Burner Rating | 275 Ltrs/Hr |
| Capacity | 60 to 90 TPH |
| Drum Drive | 25 HP |
| Model Name/Number | DM-50 |
| No Of Bins Total Storage | 4 |
| Voltage | 380 V |
Price ₹
47,00,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-60 - 60–120 TPH, Automatic |
| Others: | |
| Automation Grade | Automatic |
| Bin Capacity | 10.87 MT |
| Brand | KDI |
| Burner Rating | 450 Ltrs/Hr |
| Capacity | 60 to 120 TPH |
| Drum Drive | 40 HP |
| Model Name/Number | DM-60 |
| No Of Bins Total Storage | 4 |
| Recommended Order Quantity | 1 Unit |
| Voltage | 380 V |
Price ₹
27,50,000.00
| General Details: | |
| model | Asphalt Drum Mix Plant DM-25 - 300 TPH, Automatic |
| Usage/Application | Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Capacity | 300 TPH |
| Type | Drum Mix Plant |
Price ₹
35,50,000.00
| General Details: | |
| model | DM-50 Asphalt Drum mix Plant, For Road Construction |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
| Compatible Fuel | LDO / Diesel (as per standard DM-50 configuration) |
| Control System | Automatic control panel for continuous mixing operation |
| Suitable For | Medium to large road and highway construction projects |
Price ₹
47,00,000.00
| General Details: | |
| model | Dm-60 Asphalt Drum Mix Plant, For Road Construction |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TO 120 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
| Driven Type | Chain driven |
| Mount Type | Stationary |
| Material | Heavy duty steel |
| Suitable For | Medium to large road and highway construction projects |
Price ₹
31,00,000.00
| General Details: | |
| model | Automatic Asphalt Stationary Drum Mix Plant, For New, Capacity: 40 To 60 Ton Per Hour |
| Usage/Application | NEW |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 40 TO 60 TON PER HOUR |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 BIN FEEDER |
Price ₹
31,00,000.00
| General Details: | |
| model | KDI Asphalt Drum Mix Plant |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 40 TO 60 TON PER HOUR |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | KDI DM 45 CAP. (40 TO 60) TPH |
| Number Of Containers | 4 BIN FEEDER |
| Tank Capacity | 20 TON |
Price ₹
37,00,000.00
| General Details: | |
| model | Stationary Asphalt Drum Mix Plant - 60–90 TPH, Automatic |
| Corrosion Resistance | Yes |
| Is It Portable | Portable |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 to 90 ton per hour |
| Plant Type | Drum Type |
| Burner Fuel | LDO |
| No Of Bins Total Storage | 4 |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Voltage | 125 kva |
| Fuel Type | LDO |
| Model Name/Number | Dm- 50 |
| Installation Type | Stationary |
| Country of Origin | Made in India |
Price ₹
35,50,000.00
| General Details: | |
| model | Automatic Stationary Drum Mix Plant., For Road Construction, Capacity: 60 To 90 Ton Per Hour |
| Usage/Application | road construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 to 90 ton per hour |
| Plant Type | Drum Type |
| Burner Fuel | LDO |
| No Of Bins Total Storage | 4 |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Voltage | 125 kva |
| Fuel Type | LDO |
| Model Name/Number | Dm- 50 |
| Installation Type | Stationary |
| Country of Origin | Made in India |
Price ₹
35,50,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mixing Plant, No Of Bins Total Storage: 4, Capacity: 60 To 90 Ton Per Hour |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 TO 90 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
37,50,000.00
| General Details: | |
| model | Automatic Apollo Bitumen Drum Mix Plant, For New, Capacity: 25 To 300 Tph |
| Usage/Application | NEW |
| Others: | |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 25 TO 300 TPH |
| Country of Origin | Made in India |
| I Deal In | New Only |
Price ₹
37,50,000.00
| General Details: | |
| model | Stationary Asphalt Drum Mix Plant |
| Usage/Application | NEW |
| Others: | |
| Voltage | 125 KVA |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 TON PER HOUR |
| Country of Origin | Made in India |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | KDI DM-50 CAP.(60 TO 90) TPH |
| No Of Bins Total Storage | 4 BIN FEEDER |
Price ₹
27,10,000.00
| General Details: | |
| model | Automatic DM-30 Asphalt Mobile Drum Mix Plant, For Road Construction, Capacity: 25 To 35 Tph |
| Is It Portable | Portable |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 25 TO 35 TPH |
| I Deal In | New Only |
| Model Name/Number | MOBILE : DM-25 |
Price ₹
41,75,000.00
| General Details: | |
| model | Automatic BITUEMN DRUM DECANTER 10 TON, For Road Construction |
| Usage/Application | ROAD CONSTRUCTION |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 10 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Model Name/Number | BITUEMN DRUM DECANTER 10 TON |
Price ₹
47,00,000.00
| General Details: | |
| model | KDI Asphalt Drum Mixing Plant, For Road Construction, Capacity: Coustom |
| Usage/Application | Road Construction |
| Others: | |
| I Deal In | New Only |
| No Of Bins Total Storage | Coustom |
| Automation Grade | A |
| Brand | KDI |
| Brand/Make | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mixing Plants, No Of Bins Total Storage: 4, Capacity: 60 To 90 Ton Per Hour |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 60 TO 90 TON PER HOUR |
| Country of Origin | Made in India |
| I Deal In | New Only |
| No Of Bins Total Storage | 4 |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Apollo Asphalt Drum Mix Plant |
| Is It Portable | Non Portable |
| Usage/Application | Asphalt Road Building |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Model Name/Number | DM 60 |
Price ₹
48,00,000.00
| General Details: | |
| model | Drum Mix Plant - 90–120 TPH, Automatic |
| Material | MS |
| Is It Portable | Non Portable |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Capacity | 90 - 120 Tph |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| No Of Bins Total Storage | 4 |
| Country of Origin | Made in India |
Price ₹
31,00,000.00
| General Details: | |
| model | KDI Dm-45 Asphalt Drum Mix Plant, For Road Construction, Capacity: Coustom |
| Usage/Application | Road Construction |
| Others: | |
| Automation Grade | A |
| Brand | KDI |
| Capacity | Coustom |
| Driven Type | Coustom |
| No Of Bins Total Storage | 4 |
Price ₹
47,00,000.00
| General Details: | |
| model | Automatic Asphalt Drum Mix Plant 60-90 TPH, No Of Bins Total Storage: 4, Capacity: 60 To 90 Ton Per Hour |
| Usage/Application | Road Construction |
| Others: | |
